Daily Puzzle Winners
The fastest solver of every daily jigsaw puzzle. Can you claim tomorrow's top spot?
Play today's puzzleSolved Today 9
Everyone who has finished today's daily puzzle, fastest first. · #444 Asparagus
| # | Player | Time | Moves |
|---|---|---|---|
| 1 | | 2:55.2 | 67 |
| 2 | | 2:57.1 | 77 |
| 3 | | 3:28.4 | 74 |
| 4 | | 4:09.8 | 86 |
| 5 | | 4:11.6 | 82 |
| 6 | | 5:30.8 | 82 |
| 7 | | 10:08.0 | 100 |
| 8 | | 23:49.3 | 68 |
| 9 | | 24:01.9 | 79 |
Solved Yesterday 11
The final results from yesterday's daily puzzle. · #443 Raspberries
| # | Player | Time | Moves |
|---|---|---|---|
| 1 | | 2:37.6 | 77 |
| 2 | | 2:38.9 | 75 |
| 3 | | 3:02.5 | 90 |
| 4 | | 3:57.7 | 71 |
| 5 | | 4:31.5 | 59 |
| 6 | | 5:44.9 | 90 |
| 7 | | 8:17.6 | 93 |
| 8 | | 8:19.5 | 82 |
| 9 | | 9:22.0 | 128 |
| 10 | | 10:39.4 | 87 |
| 11 | | 163:51.3 | 123 |
Tomorrow's Puzzle
A sneak peek at the puzzle dropping next. Set your alarm.
Snowboarding
49 pieces
All-Time Most Wins
Players who topped the most daily leaderboards.
| # | Player | Best | Wins |
|---|---|---|---|
| 1 | | 1:13.1 | 31 |
| 2 | | 1:24.4 | 5 |
| 3 | | 1:19.0 | 4 |
| 4 | | 1:43.2 | 3 |
| 5 | | 2:37.6 | 2 |
| 6 | | 1:04.3 | 1 |
| 7 | | 1:57.0 | 1 |
| 8 | | 2:37.9 | 1 |
| 9 | | 2:38.7 | 1 |
| 10 | | 2:44.1 | 1 |
| 11 | | 2:44.1 | 1 |
| 12 | | 2:55.2 | 1 |
| 13 | | 3:04.4 | 1 |
| 14 | | 3:28.9 | 1 |
| 15 | | 4:36.6 | 1 |
Longest Streaks
Solvers who showed up day after day without missing a beat.
| # | Player | total | Streak |
|---|---|---|---|
| 1 | | 38 | Live 38 |
| 2 | | 26 | 13 |
| 3 | | 19 | Live 8 |
| 4 | | 9 | 6 |
| 5 | | 8 | Live 6 |
| 6 | | 12 | 5 |
| 7 | | 5 | 5 |
| 8 | | 5 | 3 |
| 9 | | 9 | Live 2 |
| 10 | | 8 | 2 |
| 11 | | 5 | 2 |
| 12 | | 4 | 2 |
| 13 | | 3 | 2 |
| 14 | | 3 | 2 |
| 15 | | 2 | Live 2 |
All-Time Most Solved
The most dedicated daily solvers of all time.
| # | Player | Best | Solves |
|---|---|---|---|
| 1 | | 1:13.1 | 38 |
| 2 | | 4:47.2 | 26 |
| 3 | | 2:37.6 | 19 |
| 4 | | 1:24.4 | 12 |
| 5 | | 3:09.4 | 9 |
| 6 | | 4:36.5 | 9 |
| 7 | | 2:38.7 | 8 |
| 8 | | 3:57.7 | 8 |
| 9 | | 1:43.2 | 5 |
| 10 | | 3:31.7 | 5 |
| 11 | | 5:19.4 | 5 |
| 12 | | 7:34.3 | 5 |
| 13 | | 1:19.0 | 4 |
| 14 | | 4:41.3 | 3 |
| 15 | | 6:16.5 | 3 |
Daily Hall of Fame
The #1 finisher of every past daily puzzle.
How daily winners are crowned
Every day a brand-new jigsaw puzzle goes live. The player who completes it in the fastest time tops that day's leaderboard and earns a permanent place here in the Hall of Fame.
Daily Puzzle Winners - FAQ
How are daily puzzle winners chosen?
Every day a brand-new jigsaw puzzle goes live. Whoever completes it in the fastest time tops that day's leaderboard. Ties are broken first by the fewest moves, then by the earliest finish.
What counts as a streak?
Your streak is the number of days in a row you have solved the daily puzzle. Miss a single day and it resets to zero. The all-time best runs appear in the Longest Streaks table.
How is the daily puzzle chosen?
The puzzle is selected automatically from our library based on the date, so every player around the world gets exactly the same puzzle each day.
Do I need an account to appear on the leaderboard?
No. Just enter a name when you finish the daily puzzle and your time is saved to that day's leaderboard automatically.